<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cartography: the old versus the new? an evening in De Balie</title>
	<atom:link href="http://www.themobilecity.nl/2009/12/21/cartography-the-old-versus-the-new-an-evening-in-de-balie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themobilecity.nl/2009/12/21/cartography-the-old-versus-the-new-an-evening-in-de-balie/</link>
	<description>Mobile Media and Urban Design</description>
	<lastBuildDate>Mon, 23 Jan 2012 22:57:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: The Mobile City &#187; Blog Archive &#187; The Best/Most Read Articles on Urban Culture &#38; Mobile Media @ TheMobileCity.nl</title>
		<link>http://www.themobilecity.nl/2009/12/21/cartography-the-old-versus-the-new-an-evening-in-de-balie/comment-page-1/#comment-21563</link>
		<dc:creator>The Mobile City &#187; Blog Archive &#187; The Best/Most Read Articles on Urban Culture &#38; Mobile Media @ TheMobileCity.nl</dc:creator>
		<pubDate>Fri, 27 Aug 2010 09:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.themobilecity.nl/2009/12/21/cartography-the-old-versus-the-new-an-evening-in-de-balie/#comment-21563</guid>
		<description>[...] Cartography: the old versus the new? an evening in De Balie (lecture report) [...]</description>
		<content:encoded><![CDATA[<p>[...] Cartography: the old versus the new? an evening in De Balie (lecture report) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urban Screens @MediaLAB » The Best/Most Read Articles on Urban Culture &#38; Mobile Media @ TheMobileCity.nl</title>
		<link>http://www.themobilecity.nl/2009/12/21/cartography-the-old-versus-the-new-an-evening-in-de-balie/comment-page-1/#comment-21470</link>
		<dc:creator>Urban Screens @MediaLAB » The Best/Most Read Articles on Urban Culture &#38; Mobile Media @ TheMobileCity.nl</dc:creator>
		<pubDate>Mon, 07 Jun 2010 11:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.themobilecity.nl/2009/12/21/cartography-the-old-versus-the-new-an-evening-in-de-balie/#comment-21470</guid>
		<description>[...] Cartography: the old versus the new? an evening in De Balie (lecture report) [...]</description>
		<content:encoded><![CDATA[<p>[...] Cartography: the old versus the new? an evening in De Balie (lecture report) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wouter Valkenier</title>
		<link>http://www.themobilecity.nl/2009/12/21/cartography-the-old-versus-the-new-an-evening-in-de-balie/comment-page-1/#comment-20967</link>
		<dc:creator>Wouter Valkenier</dc:creator>
		<pubDate>Tue, 22 Dec 2009 13:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.themobilecity.nl/2009/12/21/cartography-the-old-versus-the-new-an-evening-in-de-balie/#comment-20967</guid>
		<description>Thanks for the interesting article! We are working on a google map based website (www.architagged.com) where the public can add information by geotagging. The big difference we try to make with a traditional map is the way the information can interact with the public (users) by crowd sourcing and cross link research. For me there&#039;s a big advantage of showing maps by hand held screen instead of paper.</description>
		<content:encoded><![CDATA[<p>Thanks for the interesting article! We are working on a google map based website (www.architagged.com) where the public can add information by geotagging. The big difference we try to make with a traditional map is the way the information can interact with the public (users) by crowd sourcing and cross link research. For me there&#8217;s a big advantage of showing maps by hand held screen instead of paper.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

