<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Picnic 09 Report 2: The City as an Interaction Platform</title>
	<atom:link href="http://www.themobilecity.nl/2009/10/09/593/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themobilecity.nl/2009/10/09/593/</link>
	<description>Mobile and Locative Media and Urban Culture</description>
	<lastBuildDate>Thu, 01 Jul 2010 05:27:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Urban Screens @MediaLAB » The Best/Most Read Articles on Urban Culture &#38; Mobile Media @ TheMobileCity.nl</title>
		<link>http://www.themobilecity.nl/2009/10/09/593/comment-page-1/#comment-21465</link>
		<dc:creator>Urban Screens @MediaLAB » The Best/Most Read Articles on Urban Culture &#38; Mobile Media @ TheMobileCity.nl</dc:creator>
		<pubDate>Mon, 07 Jun 2010 10:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.themobilecity.nl/?p=593#comment-21465</guid>
		<description>[...] Picnic 09 Report 2: The City as an Interaction Platform (conference report) [...]</description>
		<content:encoded><![CDATA[<p>[...] Picnic 09 Report 2: The City as an Interaction Platform (conference report) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog.net &#187; The City as Platform</title>
		<link>http://www.themobilecity.nl/2009/10/09/593/comment-page-1/#comment-21097</link>
		<dc:creator>Streetsblog.net &#187; The City as Platform</dc:creator>
		<pubDate>Mon, 15 Mar 2010 11:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.themobilecity.nl/?p=593#comment-21097</guid>
		<description>[...] It strikes me that today when people talk about the city as a platform, they are often making some variant of an analogy to computing. See, for example, “The City as Interaction Platform“. [...]</description>
		<content:encoded><![CDATA[<p>[...] It strikes me that today when people talk about the city as a platform, they are often making some variant of an analogy to computing. See, for example, “The City as Interaction Platform“. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Putting People First in italiano &#187; La città come piataforma di interazione</title>
		<link>http://www.themobilecity.nl/2009/10/09/593/comment-page-1/#comment-20608</link>
		<dc:creator>Putting People First in italiano &#187; La città come piataforma di interazione</dc:creator>
		<pubDate>Wed, 14 Oct 2009 10:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.themobilecity.nl/?p=593#comment-20608</guid>
		<description>[...] Leggi tutto l&#8217;articolo          &#160;    Scrivi un commento [...]</description>
		<content:encoded><![CDATA[<p>[...] Leggi tutto l&#8217;articolo          &nbsp;    Scrivi un commento [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Roen</title>
		<link>http://www.themobilecity.nl/2009/10/09/593/comment-page-1/#comment-20589</link>
		<dc:creator>Sam Roen</dc:creator>
		<pubDate>Sun, 11 Oct 2009 22:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.themobilecity.nl/?p=593#comment-20589</guid>
		<description>Martijn,

Impressive series of possibilities. Spatial data is increasingly critical. I work for independent innovation analysts, 2thinknow.

We created an Innovation Cities Framework to assist cities to create change - to improve economic and social performance. What we have is &#039;implementation&#039; framework for cities.

In many cases a cloud/mobility is a part of that infrastructure.

There&#039;s more info on the website: http://www.innovation-cities.com - we&#039;ve just released this week the Innovation Cities Analysis Report outlining how to achieve change.

Keep innovating,


Sam</description>
		<content:encoded><![CDATA[<p>Martijn,</p>
<p>Impressive series of possibilities. Spatial data is increasingly critical. I work for independent innovation analysts, 2thinknow.</p>
<p>We created an Innovation Cities Framework to assist cities to create change &#8211; to improve economic and social performance. What we have is &#8216;implementation&#8217; framework for cities.</p>
<p>In many cases a cloud/mobility is a part of that infrastructure.</p>
<p>There&#8217;s more info on the website: <a href="http://www.innovation-cities.com" rel="nofollow">http://www.innovation-cities.com</a> &#8211; we&#8217;ve just released this week the Innovation Cities Analysis Report outlining how to achieve change.</p>
<p>Keep innovating,</p>
<p>Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Jacobson</title>
		<link>http://www.themobilecity.nl/2009/10/09/593/comment-page-1/#comment-20583</link>
		<dc:creator>Bob Jacobson</dc:creator>
		<pubDate>Sat, 10 Oct 2009 09:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.themobilecity.nl/?p=593#comment-20583</guid>
		<description>Fascinating conversation, but somehow just that.  Somehow we have to move beyond urban philosophy to expound real theories about real phenomena and how they are experiened by people in the city, not in an hypothesis.  I can&#039;t criticize any of these presentations for lack of creativity, insight, and good logic -- but the overall impression of too many prognostications, at least to this reader, is that we create much ado by way of pronouncements but don&#039;t change anything or alter any trajectories by doing so.  Cities today are alternately wonderful and awful experiences.  In the digital world, what concretely can be done to increase the woner and decrease the awful?  And who will do it?  Why, with what, and how?</description>
		<content:encoded><![CDATA[<p>Fascinating conversation, but somehow just that.  Somehow we have to move beyond urban philosophy to expound real theories about real phenomena and how they are experiened by people in the city, not in an hypothesis.  I can&#8217;t criticize any of these presentations for lack of creativity, insight, and good logic &#8212; but the overall impression of too many prognostications, at least to this reader, is that we create much ado by way of pronouncements but don&#8217;t change anything or alter any trajectories by doing so.  Cities today are alternately wonderful and awful experiences.  In the digital world, what concretely can be done to increase the woner and decrease the awful?  And who will do it?  Why, with what, and how?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Putting people first &#187; The city as an interaction platform</title>
		<link>http://www.themobilecity.nl/2009/10/09/593/comment-page-1/#comment-20579</link>
		<dc:creator>Putting people first &#187; The city as an interaction platform</dc:creator>
		<pubDate>Fri, 09 Oct 2009 16:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.themobilecity.nl/?p=593#comment-20579</guid>
		<description>[...] Read full story         &#160;    Leave a Reply [...]</description>
		<content:encoded><![CDATA[<p>[...] Read full story         &nbsp;    Leave a Reply [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
